Real Estate Property Information
Residential
521: Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres
Parcel # 15-07-14-303-006.000-026
Old #:  
Deeded Owner: 102 Front Street, LLC
(2030) 102 Front Street, LLC
(2017) Oatman, Charlotte S Revoc Living Tr
Property Address: 102 FRONT ST
Lawrenceburg, IN 47025
Acres: 0.10         Township:           Range:           Section: 14
Tax District: 026: Lawrenceburg City B
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   88,400  5,304  83,096   0.032773  2,723.30   0.00   955.31   1,768.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0050160  15.31%    270.60 
 Lawrenceburg Twp  0.0000670  0.20%    3.61 
 City of Lawrenceburg  0.0178190  54.37%    961.28 
 Lawrenceburg Schools  0.0087610  26.73%    472.63 
 Lawrenceburg Public Library  0.0007750  2.36%    41.81 
 Solid Waste  0.0003350  1.02%    18.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   97,700  97,700   0.032392  3,164.70   0.00   1,180.70   1,984.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0051670  15.95%    316.48 
 Lawrenceburg Twp  0.0000670  0.21%    4.10 
 City of Lawrenceburg  0.0171920  53.07%    1,053.00 
 Lawrenceburg Schools  0.0088180  27.22%    540.10 
 Lawrenceburg Public Library  0.0008020  2.48%    49.12 
 Solid Waste  0.0003460  1.07%    21.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   90,300  90,300   0.032248  2,911.98   0.00   1,072.99   1,839.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0052620  16.32%    300.07 
 Lawrenceburg Twp  0.0000680  0.21%    3.88 
 City of Lawrenceburg  0.0169070  52.43%    964.15 
 Lawrenceburg Schools  0.0088410  27.42%    504.17 
 Lawrenceburg Public Library  0.0008170  2.53%    46.59 
 Solid Waste  0.0003530  1.09%    20.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   92,100  92,100   0.030317  2,792.20   0.00   916.20   1,876.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0049140  16.21%    304.08 
 Lawrenceburg Twp  0.0000630  0.21%    3.90 
 City of Lawrenceburg  0.0158290  52.21%    979.49 
 Lawrenceburg Schools  0.0084060  27.73%    520.16 
 Lawrenceburg Public Library  0.0007710  2.54%    47.71 
 Solid Waste  0.0003340  1.10%    20.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   88,500  88,500   0.030223  2,674.74   0.00   874.74   1,800.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0050630  16.75%    301.54 
 Lawrenceburg Twp  0.0000630  0.21%    3.75 
 City of Lawrenceburg  0.0151820  50.23%    904.20 
 Lawrenceburg Schools  0.0087730  29.03%    522.50 
 Lawrenceburg Public Library  0.0007970  2.64%    47.47 
 Solid Waste  0.0003450  1.14%    20.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   88,500  88,500   0.028218  2,497.28   0.00   702.64   1,794.64 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0048070  17.04%    305.72 
 Lawrenceburg Twp  0.0000620  0.22%    3.94 
 City of Lawrenceburg  0.0151150  53.57%    961.30 
 Lawrenceburg Schools  0.0071250  25.25%    453.14 
 Lawrenceburg Public Library  0.0007750  2.75%    49.29 
 Solid Waste  0.0003340  1.18%    21.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   72,300  72,300   0.024679  1,784.28   0.00   337.34   1,446.94 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0048800  19.77%    286.12 
 Lawrenceburg Twp  0.0000620  0.25%    3.64 
 City of Lawrenceburg  0.0107110  43.40%    627.99 
 Lawrenceburg Schools  0.0078940  31.99%    462.83 
 Lawrenceburg Public Library  0.0007930  3.21%    46.49 
 Solid Waste  0.0003390  1.37%    19.88 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   72,100  72,100   0.024959  1,799.54   0.00   356.54   1,443.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0049630  19.88%    286.93 
 Lawrenceburg Twp  0.0000640  0.26%    3.70 
 City of Lawrenceburg  0.0107110  42.91%    619.25 
 Lawrenceburg Schools  0.0080690  32.33%    466.51 
 Lawrenceburg Public Library  0.0008070  3.23%    46.66 
 Solid Waste  0.0003450  1.38%    19.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   80,100  80,100   0.024687  1,977.42   0.00   375.42   1,602.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0050560  20.48%    328.10 
 Lawrenceburg Twp  0.0000640  0.26%    4.15 
 City of Lawrenceburg  0.0107110  43.39%    695.06 
 Lawrenceburg Schools  0.0076730  31.08%    497.92 
 Lawrenceburg Public Library  0.0008300  3.36%    53.86 
 Solid Waste  0.0003530  1.43%    22.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   80,100  80,100   0.024673  1,976.30   0.00   374.30   1,602.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0048740  19.75%    316.47 
 Lawrenceburg Twp  0.0000630  0.26%    4.09 
 City of Lawrenceburg  0.0107120  43.42%    695.52 
 Lawrenceburg Schools  0.0078820  31.95%    511.77 
 Lawrenceburg Public Library  0.0008020  3.25%    52.07 
 Solid Waste  0.0003400  1.38%    22.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   78,900  78,900   0.024463  1,930.12   0.00   352.12   1,578.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0046140  18.86%    297.63 
 Lawrenceburg Twp  0.0000560  0.23%    3.61 
 City of Lawrenceburg  0.0106610  43.58%    687.69 
 Lawrenceburg Schools  0.0080610  32.95%    519.98 
 Lawrenceburg Public Library  0.0007500  3.07%    48.38 
 Solid Waste  0.0003210  1.31%    20.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   78,500  78,500   0.022713  1,782.96   0.00   212.96   1,570.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0044350  19.53%    306.56 
 Lawrenceburg Twp  0.0000530  0.23%    3.66 
 City of Lawrenceburg  0.0103660  45.64%    716.53 
 Lawrenceburg Schools  0.0068320  30.08%    472.25 
 Lawrenceburg Public Library  0.0007190  3.17%    49.70 
 Solid Waste  0.0003080  1.36%    21.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   75,900  75,900   0.022014  1,670.86   0.00   152.86   1,518.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0043020  19.54%    296.65 
 Lawrenceburg Twp  0.0000520  0.24%    3.59 
 City of Lawrenceburg  0.0103900  47.20%    716.45 
 Lawrenceburg Schools  0.0062740  28.50%    432.63 
 Lawrenceburg Public Library  0.0006980  3.17%    48.13 
 Solid Waste  0.0002980  1.35%    20.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   73,700  73,700   0.021622  1,593.54   0.00   119.54   1,474.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0040250  18.62%    274.39 
 Lawrenceburg Twp  0.0000490  0.23%    3.34 
 City of Lawrenceburg  0.0103860  48.03%    708.03 
 Lawrenceburg Schools  0.0061090  28.25%    416.46 
 Lawrenceburg Public Library  0.0007730  3.58%    52.70 
 Solid Waste  0.0002800  1.29%    19.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   73,600  73,600   0.021011  1,546.40   0.00   74.40   1,472.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0038380  18.27%    268.88 
 Lawrenceburg Twp  0.0000440  0.21%    3.08 
 City of Lawrenceburg  0.0103120  49.08%    722.44 
 Lawrenceburg Schools  0.0059320  28.23%    415.59 
 Lawrenceburg Public Library  0.0006200  2.95%    43.44 
 Solid Waste  0.0002650  1.26%    18.57 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   73,600  73,600   0.019461  1,432.32   0.00   0.00   1,432.32 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Dearborn County  0.0037380  19.21%    275.12 
 Lawrenceburg Twp  0.0000440  0.23%    3.24 
 City of Lawrenceburg  0.0093120  47.85%    685.36 
 Lawrenceburg Schools  0.0055110  28.32%    405.61 
 Lawrenceburg Public Library  0.0005990  3.08%    44.09 
 Solid Waste  0.0002570  1.32%    18.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   73,600  73,600   0.021525  1,584.24   0.00   112.24   1,472.00 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Dearborn County  0.0040020  18.59%    273.68 
 Lawrenceburg Twp  0.0000460  0.21%    3.15 
 City of Lawrenceburg  0.0106030  49.26%    725.09 
 Lawrenceburg Schools  0.0060210  27.97%    411.75 
 Lawrenceburg Public Library  0.0006040  2.81%    41.30 
 Solid Waste  0.0002490  1.16%    17.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   75,800  75,800   0.024575  1,862.78   0.00   0.00   1,862.78 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Dearborn County  0.0037900  15.42%    287.28 
 Lawrenceburg Twp  0.0000440  0.18%    3.34 
 City of Lawrenceburg  0.0113810  46.31%    862.68 
 Lawrenceburg Schools  0.0083230  33.87%    630.88 
 Lawrenceburg Public Library  0.0008010  3.26%    60.72 
 Solid Waste  0.0002360  0.96%    17.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   71,500  71,500   0.025653  1,834.18   502.60   0.00   1,331.58 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0001250  0.49%    6.49 
 Dearborn County  0.0041510  16.18%    215.47 
 Lawrenceburg Twp  0.0000330  0.13%    1.71 
 City of Lawrenceburg  0.0087060  33.94%    451.91 
 Lawrenceburg Schools  0.0117760  45.90%    611.26 
 Lawrenceburg Public Library  0.0006860  2.67%    35.61 
 Solid Waste  0.0001760  0.69%    9.14